20 тысяч подписчиков
340 видео
Solid State Physics: Numerical Problem on Hall Effect | PCE | Dr. Sundeep H. Deulkar
Mesh Analysis | DC Circuits | Lecture 2 | Prof. Deepti Nair
C Program to create a structure for employee details | C Programming | PCE | Prof. Florence Simon
Swept boss and swept cut feature in SolidWorks |#20| PCE | Prof. Binsu Babu
Gene Editing by Zinc Finger Nucleases | L2 | Prof. Suparna Deepak | PCACS
Introduction to Soft Skills | L1 | Prof. Surekha Padmaraj | PCACS
Types of Interviews | L3 | Dr. Prerna Sharma | PCACS
Effects of Inflation Explained | L4 | Dr. Rinkoo Shantnu | PCACS
Use of trim entities, extend entities and offset entities in SolidWorks |#05| PCE | Prof. Binsu Babu
Career Lifecycle & Stress Management at work | | L5 | Dr. Prerna Sharma | PCACS
Orientation & Performance Appraisal Methods | | L4 | Dr. Prerna Sharma | PCACS
An introduction to Expert system | L5 | Prof. Nisha Yadav | PCACS
Basics of Crispr Cas Systems | L4 | Prof. Suparna Deepak | PCACS
Importance of Emotional Intelligence | L3 | Prof. Surekha Padmaraj | PCACS
Gene Editing Using Crispr Cas System | L5 | Prof. Suparna Deepak | PCACS
Main components of business intelligence system | L2 | Prof. Nisha Yadav | PCACS
Basics of Options | Introduction to Options Trading | L3 | Dr. Bhavana Parab | PCACS
Mastering Group Discussions: Tips and Techniques| L5 | Prof. Surekha Padmaraj | PCACS
Selection Process | L2 | Dr. Prerna Sharma | PCACS
Differences Between JSP and Servlets | L2 | Prof. Omkar Sherkhane | PCACS
Overview of Derivatives Markets | L1 | Dr. Bhavana Parab | PCACS
Gene Editing by TALENS | L3 | Prof. Suparna Deepak | PCACS
Cycle of business intelligence analysis | L3 | Prof. Nisha Yadav | PCACS
Differences Between JSP and Servlets | L1 | Prof. Omkar Sherkhane | PCACS
Basic introduction of Business intelligence | L1 | Prof. Nisha Yadav | PCACS
Types of variables in Java | Java | L2 | Prof. Florence Simon
Runge kutta Method of fourth order | Example 2 | Applied Mathematics | PCE | Prof. Archana Ingole
Projection of points and lines | Engineering Drawing | #1 | PCE | Prof. Sonali Parida
C Program to get transpose of a matrix | C Programming | PCE | Prof. Florence Simon
Fixed Bias Configuration of CE Transistor | Pillai College of Engineering | Prof. Florence S | ECCF
Resultant Of Parallel Force System | Problem - 2 | Lecture - 3 | Prof. M. Shivapradeep | PCE
Crypt Arithmetic | Artificial Intelligence | Problem 1| Prof. Florence Simon
1 D Beam Element Subjected to Compressive Loading | Ansys | Pranita G Thakur
Simply Supported 1 D Beam Element Problem | Ansys | Pranita G Thakur
1 D Beam Element Subjected to Tensile Loading | Ansys | Pranita G Thakur
Introdution to Sketcher Workbench in SolidWorks |#01| PCE | Prof. Binsu Babu
C Program to rotate an array as per users choice | C Programming | PCE | Prof. Florence Simon
Lecture 7 : Unity Feedback System Numerical 1 | Control System | PCE | Prof. Florence Simon
Output Characteristics of CE Transistor | Pillai College of Engineering | Prof. Florence Simon |ECCF
Extrude Boss and Extrude Cut Feature in SolidWorks |#11| PCE | Prof. Binsu Babu
Hosting Flask Web Application in pythonanywhere.com
Controlling Inflation & Inflation Targeting Explained | L5 | Dr. Rinkoo Shantnu | PCACS
Resultant Of Coplanar Concurrent Forces | Problem - 2 | Lecture - 3 | Prof. M. Shivapradeep | PCE
Understanding Inflation: A Basic Introduction | L1 | Dr. Rinkoo Shantnu | PCACS
Importance of Personality Development | L2 | Prof. Surekha Padmaraj | PCACS
Resultant Of Parallel Force System | Basics | Lecture - 1 | Prof. M. Shivapradeep | PCE
Booth's Algorithm for signed numbers | COA | Important topic | PCE | Prof. Florence Simon
Revolve Boss and Revolve Cut Feature in SolidWorks |#12| PCE | Prof. Binsu Babu
What is Demand-Pull Inflation? Explained! | L2 | Dr. Rinkoo Shantnu | PCACS
Intersect feature and Draft feature in SolidWorks |#28| PCE | Prof. Binsu Babu