1 тысяч подписчиков
168 видео
3092 Most Frequent IDs || why Priority_queue 🤷♂️ || Count Map
1611. Minimum One Bit Operations to Make Integers Zero 🔥 || Bit Manipulation
3217 Delete Nodes From Linked List Present in Array || Linked List 🔥 || Using Temp Node ✅
3180 Maximum Total Reward Using Operations I || How to 🤔 in Interview || Sort+Recursion+Memoization
3196 Maximize Total Cost of Alternating Subarrays || How to 🤔 in Interview || DP ✅ || Memo 🔥
3211 Generate Binary Strings Without Adjacent Zeros || Recursion and Simulation 🔥
2942. Find Words Containing Character
3107 Minimum Operations to Make Median of Array Equal to K ||(Updated question description) ✅ ||Math
3249 Count the Number of Good Nodes || How to 🤔 in Interview || Build Graph + DFS || Math
3093 Longest Common Suffix Queries || Why Trie ? || End-End Trie Explanation
3250 Find the Count of Monotonic Pairs I || How to 🤔 in Interview || 3D DP || O(50*50*N)
3248 Snake in Matrix || How to 🤔 in Interview || Simple Logic 🔥
3136 Valid Word || How to 🤔 in Interview || Conditional Statements 🔥
3128 Right Triangles || Deriving maths formula ✅ || Row and Column Sum 🔥
3216 Lexicographically Smallest String After a Swap || How to 🤔 in Interview || String 🔥
950 Reveal Cards In Increasing Order || Interview Approach ✅ || Sort + Queue Simulation 🔥
3123 Find Edges in Shortest Paths || Dijkstra and Backtracking from last Node 🔥
3121 Count the Number of Special Characters II 2 Interview Approaches 🔥
3137 Minimum Number of Operations to Make Word K Periodic || Frequency Count 🔥 || Map + Substring ✅
442 Find All Duplicates in an Array || Brute - Map - Sorting - Optimal 🔥 || Map || Sorting ✅
3179 Find the N th Value After K Seconds || How to 🤔 in Interview || Dynamic Programming 🔥
3132 Find the Integer Added to Array II How to 🤔 in Interview || Sorting + Simulation ✅
3122 Minimum Number of Operations to Satisfy Conditions || Building a new COLUMNS*10 matrix ✅
3194 Minimum Average of Smallest and Largest Elements || How to 🤔 in Interview || Sort || 2 Pointer
713 Subarray Product Less Than K || 3 Interview Approaches ✅ || Brute Force - (why) Sliding Window 🔥
3195 Find the Minimum Area to Cover All Ones I || How to 🤔 in Interview || Math 🔥
3219 Minimum Cost for Cutting Cake || Pictorial Explanation 🔥 || How to 🤔 Interview ||PRIORITY_QUEUE
402 Remove K Digits || How to 🤔 this type of problems in Interview 🔥 || Monotonic Stack 📈
1992 Find All Groups of Farmland || Easy DFS Solution 🔥 || Bonus Question 🙋♂️
3178 Find the Child Who Has the Ball After K Seconds How to 🤔 in Interview || O(N)-O(1) 🔥
1700 Number of Students Unable to Eat Lunch || 2 Interview Approaches 🔥 || Stack to Counting ✅
3133 Minimum Array End || How to 🤔 in Interview || Bit Manipulation + Simulation
41 First Missing Positive | 5 Interview Approaches | Cyclic Sort - Binary Search -Set - Brute Force🔥
3138 Minimum Length of Anagram Concatenation || How to 🤔 in Interview || Divisors + Sorting + Map ✅
3265 Count Almost Equal Pairs I || Critical Thinking 🔥 || How to 🤔 in Interview || Simulation
3258 Count Substrings That Satisfy K Constraint I || How to 🤔 in Interview || O(N^3 to N^2)
3201 Find the Maximum Length of Valid Subsequence I || 🤔 in Interview || {0,0},{0,1},{1,0},{1,1} ✅
3264 Final Array State After K Multiplication Operations I || O(N*N) to O(K*logN) 🔥|| Priority_queue
3210 Find the Encrypted String || How to 🤔 in Interview || Cyclic Order (i+k)%n
3120 Count the Number of Special Characters I || Set || Brute Force
2905. Find Indices With Index and Value Difference II || Suffix max and min 🔥 || C++,Python,JAVA
3259 Maximum Energy Boost From Two Drinks || How to 🤔 in Interview || Top Down (Memo) + Bottom Up 🔥
2799. Count Complete Subarrays in an Array
2956. Find Common Elements Between Two Arrays
3127 Make a Square with the Same Color || Interview Approach ✅ || Brute Force Solution 🔥
3069 Distribute Elements Into Two Arrays I || C++ JAVA PYTHON
3108 Minimum Cost Walk in Weighted Graph || Math ✅ || why DSU ?
2849. Determine if a Cell Is Reachable at a Given Time || 2D Maths
2901. Longest Unequal Adjacent Groups Subsequence II || LIS + Parent 🔥 || Dynamic Programming 🔥
3212 Count Submatrices With Equal Frequency of X and Y || Precompute Sum ✅ || Dynamic Programming 🔥
623 Add One Row to Tree || || How to think 🤔 || Simple DFS and BFS Solution ✅