43 тысяч подписчиков
239 видео
Pacemaker Overview - EKG/ECG Course 121.0 | The EKG Guy - www.ekg.md
EKG/ECG P Waves - Question 4.0 l The EKG Guy
Acute Posterior MI on EKG / ECG l The EKG Guy - www.ekg.md
EKG/ECG QT Interval - ECG Question 20.0 | The EKG Guy
Cardiac Amyloidosis with Dr. Siu-Hin Wan | Global Cardiology University
ECG Practice #5 | The EKG Guy - practice.ekgguy.com
AV Block Review on EKG / ECG l The EKG Guy - www.ekg.md
Are EKGs (ECGs) safe? | The EKG Guy
EKG/ECG - Pericarditis vs Benign Early Repolarization | The EKG Guy - www.ekg.md
EKG/ECG - SVT vs Atrial Fibrillation | The EKG Guy - www.EKG.md
ECG Practice #8 | The EKG Guy - practice.ekgguy.com
How do I prepare for an EKG (ECG)? | The EKG Guy
ECG Practice #4 | The EKG Guy - practice.ekgguy.com
Determining axis simplified | The EKG Guy - www.ekgguy.com
Cardiac cycle basics | The EKG Guy - www.ekgguy.com
ECG Practice #3 | The EKG Guy - practice.ekgguy.com
Second degree AV block simplified | The EKG Guy - www.ekgguy.com
What does an EKG (ECG) show? | The EKG Guy
ECG Practice #6 | The EKG Guy - practice.ekgguy.com
ECG Practice #2 | The EKG Guy - practice.ekgguy.com
What to expect when getting an EKG ECG (ECG)? | The EKG Guy
Commotio Cordis | The EKG Guy - www.ekgguy.com
ECG Practice #7 | The EKG Guy - practice.ekgguy.com
EKG/ECG - Atrial Flutter | The EKG Guy - www.EKG.md
Acute Inferior MI on EKG / ECG l The EKG Guy - www.ekg.md
Question of the Day #4 l The EKG Guy - EKG.MD
QT interval: prolonged or not? - EKG / ECG Course 124.0 | The EKG Guy - www.ekg.md
Left Bundle Branch Block (complete) on EKG / ECG l The EKG Guy - www.ekg.md
EKG/ECG - Rhythm Challenge 6.0 | The EKG Guy
The EDUCATE Trial | EKG Education - See Description Below
Who performs EKGs (ECGs)? | The EKG Guy
Cardiogenic Shock Care with Dr. Babar Basir | Global Cardiology University
ECG Practice #1 | The EKG Guy - practice.ekgguy.com
ECG Interpretation Case Walk-Thru | The EKG Guy
Early Repolarization on EKG / ECG l The EKG Guy - www.ekg.md