841 тысяч подписчиков
375 видео
Scalar and vector fields | Lecture 11 | Vector Calculus for Engineers
Vector spaces | Lecture 16 | Matrix Algebra for Engineers
Bisection Method | Lecture 13 | Numerical Methods for Engineers
Matrices in MATLAB | Lecture 7 | Numerical Methods for Engineers
Karman vortex street at Re = 80
Convergence of Newton's Method | Lecture 17 | Numerical Methods for Engineers
Interpolation | Lecture 43 | Numerical Methods for Engineers
Binet's formula | Lecture 5 | Fibonacci Numbers and the Golden Ratio
Matrix addition and matrix multiplication | Lecture 2 | Matrix Algebra for Engineers
Real eigenvalues and eigenvectors | Lecture 33 | Matrix Algebra for Engineers
Root-Finding in MATLAB | Lecture 20 | Numerical Methods for Engineering
Gaussian elimination | Lecture 10 | Matrix Algebra for Engineers
The Del Operator in spherical coordinates | Lecture 34 | Vector Calculus for Engineers
Line Plots in MATLAB | Lecture 6 | Numerical Methods for Engineers
Heaviside step function
Demystifying Quantum Mechanics using Minimum Uncertainty Wavepackets
Euler method | Lecture 48 | Numerical Methods for Engineers
Spiraling squares | Lecture 12 | Fibonacci Numbers and the Golden Ratio
Sum of Fibonacci numbers squared | Lecture 10 | Fibonacci Numbers and the Golden Ratio
Permutation matrices | Lecture 9 | Matrix Algebra for Engineers
Heaviside step function | Lecture 32 | Differential Equations for Engineers
Particular solution when the inhomogeneous term is a homogeneous solution
Leibniz formula for computing determinants | Lecture 30 | Matrix Algebra for Engineers
Matrix Algebra in MATLAB | Lecture 32 | Numerical Methods for Engineers
Newton's Method | Lecture 14 | Numerical Methods for Engineers
Sum of Fibonacci numbers | Lecture 9 | Fibonacci Numbers and the Golden Ratio
Normal equation solution of the least-squares problem | Lecture 27 | Matrix Algebra for Engineers
Polar Coordinates (Divergence and Curl) | Lecture 27 | Vector Calculus for Engineers
The golden angle | Lecture 18 | Fibonacci Numbers and the Golden Ratio
The Rise and Fall of Quaternions: Why We Use i, j, and k in Vector Calculus | Deep Dive Maths
Fixed points and stability: one dimension
Kronecker delta and Levi-Civita symbol | Lecture 7 | Vector Calculus for Engineers
Central Difference Approximation | Lecture 61 | Numerical Methods for Engineers
Complex exponential function
Damped, forced, harmonic oscillator
Maxwell's equations from integral to differential form | Lecture 53 | Vector Calculus for Engineers
Double integral over a triangular region | Lecture 25 | Vector Calculus for Engineers
Vector Triple Product | Lecture 10 | Vector Calculus for Engineers
Green's theorem | Lecture 50 | Vector Calculus for Engineers
Scripts and Functions in MATLAB | Lecture 4 | Numerical Methods for Engineers
Cauchy-Euler equation: complex-conjugate roots
Dirac delta function
Zero, identity, diagonal, triangular, banded matrices | Lecture 3 | Matrix Algebra for Engineers
Gradient of a scalar field | Lecture 17 | Vector Calculus for Engineers
Jacobi, Gauss-Seidel and SOR Methods | Lecture 66 | Numerical Methods for Engineers
Fourier series of a triangle function
Cylindrical coordinates | Lecture 32 | Vector Calculus for Engineers
Line Integral of a Vector Field | Lecture 37 | Vector Calculus for Engineers
Laplacian of a scalar or vector field | Lecture 20 | Vector Calculus for Engineers
Systems of linear first-order odes | Lecture 39 | Differential Equations for Engineers