23131 подписчиков
97 видео
Tables 2 - 9 | Easy table trick | Multiplication Table
Class 10 | Ex. 2.6 | Q # 4 and 5 | Lec. # 2 by Z.A
Class 10 | Ex. # 2.6 | Q # 1 and 2 | Lec. # 1
Class 9 | Ex. # 4.4 | Q # 1,2 and 3 | Lec # 1 by Z.A
Class 9 | Ex. 4.4 | Q # 4,5 and 6 | Lec. # 2 by Z.A
Independence Day of Pakistan | 14 August 2020
Class 10 | Ex.# 2.5 (Complete) by Z.A
Class 10 | Ex. # 2.4 (Complete ) by Z.A
Class 10 | Ex.# 2.3 | Q # 4,5 & 6 | Lec # 2 by Z.A
Class 10 | Ex. 2.3 | Q # 1,2 & 3 | Lec # 1 by Z.A
Sum and product of roots of quadratic equation
Roots and co-efficients of a quadratic equation
Introduction of LCM | How to find LCM by Z.A