5 тысяч подписчиков
155 видео
Hierarchical Drawings (5/5): Vertex Positioning | Visualization of Graphs - Lecture 8
The Art Gallery Problem and Polygon Triangulation (2/4) | Computational Geometry - Lecture 03
Sweep-Line Algorithm for Line Segment Intersection (2/5) | Computational Geometry - Lecture 02
QuickSort | Algorithmen und Datenstrukturen - Vorlesung 08
Orthogonal Range Queries: Range Trees and Kd-Trees (2/6) | Computational Geometry - Lecture 05
Convex Hull in 3D (3/5) | Computational Geometry - Lecture 09
Graphen und Breitensuche | Algorithmen und Datenstrukturen - Vorlesung 16
Maximales Teilfeld | Algorithmen und Datenstrukturen - Vorlesung 04
Graph Drawing Contest 2020 Report
Das Auswahlproblem | Algorithmen und Datenstrukturen - Vorlesung 10
The Art Gallery Problem and Polygon Triangulation (1/4) | Computational Geometry - Lecture 03
Morphing Rectangular Duals [Best Presentation GD'22]
The Rique-Number of Graphs
Orthogonal Range Queries: Range Trees and Kd-Trees (3/6) | Computational Geometry - Lecture 05
Orthogonal Range Queries: Range Trees and Kd-Trees (4/6) | Computational Geometry - Lecture 05
The Crossing Lemma (4/5): Proof | Visualization of Graphs - Lecture 11
Rot-Schwarz-Bäume | Algorithmen und Datenstrukturen - Vorlesung 14
Voronoi Diagram (1/5) | Computational Geometry - Lecture 07
Contact Representations (2/5): Triangle Contacts | Visualization of Graphs - Lecture 9
Binäre Suchbäume | Algorithmen und Datenstrukturen - Vorlesung 13
Beyond Planarity (5/5): 1-Planar 1-Bend RAC Drawings | Visualization of Graphs - Lecture 12
Visibility Rep. Extension (5/6): Dynamic Program | Visualization of Graphs - Lecture 10
Convex Hull or Mixing Things (3/5) | Computational Geometry - Lecture 01
Hashing | Algorithmen und Datenstrukturen - Vorlesung 12
Random Experiments | Algorithms and Data Structures - Lecture 7
The Graph Visualization Problem (5/6): Complete Graphs, Minors | Visualization of Graphs - Lecture 1
Augmentieren von Datenstrukturen | Algorithmen und Datenstrukturen - Vorlesung 15
Sortieren in Linearzeit | Algorithmen und Datenstrukturen - Vorlesung 08
Amortisierte Analyse | Algorithmen und Datenstrukturen - Vorlesung 21
Visibility Rep. Extension (6/6): NP-Hardness | Visualization of Graphs - Lecture 10
Orthogonal Layouts (5/5): Area Minimization | Visualization of Graphs - Lecture 6
The Graph Visualization Problem (1/6): Organizational | Visualization of Graphs - Lecture 1
The Art Gallery Problem and Polygon Triangulation (3/4) | Computational Geometry - Lecture 03
Schnyder Realizers (1/5): Barycentric Representation | Visualization of Graphs - Lecture 5
Canonical Order & Shift Method (5/5): Running Time | Visualization of Graphs - Lecture 4
Orthogonal Range Queries: Range Trees and Kd-Trees (5/6) | Computational Geometry - Lecture 05
Beyond Planarity (3/5): Recognition | Visualization of Graphs - Lecture 12
Kürzeste Wege und Dijkstras Algorithmus | Algorithmen und Datenstrukturen - Vorlesung 18
Hierarchical Drawings (1/5): Sugiyama Framework | Visualization of Graphs - Lecture 8
Graph Drawing Contest Report 2022
Simplex Range Searching (2/5) | Computational Geometry - Lecture 11
Delaunay Triangulation (1/5) | Computational Geometry - Lecture 08
Teile & Herrsche | Algorithmen und Datenstrukturen - Vorlesung 02
Contact Representations (3/5): Rectangular Duals | Visualization of Graphs - Lecture 9
The Crossing Lemma (5/5): Applications | Visualization of Graphs - Lecture 11
Heuristics and the A* Algorithm | Algorithms and Data Structures - Lecture 19
Beyond Planarity (4/5): RAC Drawings | Visualization of Graphs - Lecture 12
Convex Hull in 3D (1/5) | Computational Geometry - Lecture 09
Laufzeitanalyse | Algorithmen und Datenstrukturen - Vorlesung 03
HeapSort | Algorithmen und Datenstrukturen - Vorlesung 06