use development_talkies_db;
DROP TABLE IF EXISTS Employee;
CREATE TABLE Employee (
EmployeeId INT PRIMARY KEY AUTO_INCREMENT,
EmployeeName VARCHAR(100) NOT NULL,
EmployeeAddress VARCHAR(255) NOT NULL,
EmployeeCity VARCHAR(100) NOT NULL,
Zipcode VARCHAR(10) NOT NULL,
Salary DECIMAL(10,2) NOT NULL,
DateOfJoin DATE NOT NULL,
DOB DATE NOT NULL
);
INSERT INTO Employee (EmployeeName, EmployeeAddress, EmployeeCity, Zipcode, Salary, DateOfJoin, DOB) VALUES
('Amit Sharma', '123 MG Road', 'Mumbai', '400001', 75000.00, '2020-06-15', '1990-03-12'),
('Priya Verma', '456 Bannerghatta Rd', 'Bangalore', '560076', 82000.00, '2019-09-20', '1988-07-24'),
('Rajesh Kumar', '789 Anna Salai', 'Chennai', '600002', 68000.00, '2021-01-10', '1992-05-30'),
('Neha Patil', '321 FC Road', 'Pune', '411005', 72000.00, '2018-11-05', '1985-11-15'),
('Vikas Singh', '654 Park Street', 'Kolkata', '700016', 89000.00, '2017-04-25', '1983-09-22'),
('Anjali Mehta', '987 Rajaji Nagar', 'Bangalore', '560010', 95000.00, '2016-08-14', '1980-02-11'),
('Rohan Joshi', '159 Jubilee Hills', 'Hyderabad', '500033', 78000.00, '2022-03-18', '1995-06-05'),
('Pooja Iyer', '753 Karve Road', 'Pune', '411004', 85000.00, '2020-07-30', '1989-12-28'),
('Sanjay Nair', '852 Banjara Hills', 'Hyderabad', '500034', 91000.00, '2015-10-02', '1978-04-19'),
('Kavita Rao', '369 MG Road', 'Delhi', '110001', 88000.00, '2019-05-22', '1984-08-31'),
('Arun Pillai', '258 Thiruvanmiyur', 'Chennai', '600041', 76000.00, '2023-02-11', '1996-01-27'),
('Meera Shah', '741 Churchgate', 'Mumbai', '400020', 93000.00, '2014-12-15', '1975-07-10'),
('Kunal Malhotra', '147 South Ex', 'Delhi', '110049', 86000.00, '2019-09-09', '1986-10-05'),
('Sneha Bhat', '369 Lalbagh Rd', 'Bangalore', '560004', 74000.00, '2021-06-19', '1991-03-15'),
('Ramesh Desai', '963 CG Road', 'Ahmedabad', '380009', 81000.00, '2018-02-25', '1987-05-22'),
('Nidhi Kapoor', '258 Ashok Nagar', 'Jaipur', '302001', 78000.00, '2022-05-10', '1993-09-12'),
('Varun Choudhary', '357 Gariahat', 'Kolkata', '700019', 87000.00, '2017-08-17', '1982-11-20'),
('Ishita Sen', '654 Salt Lake', 'Kolkata', '700091', 94000.00, '2016-07-23', '1979-01-30'),
('Manish Tiwari', '789 Andheri West', 'Mumbai', '400058', 89000.00, '2019-03-05', '1983-06-17'),
('Sakshi Agrawal', '852 Gomti Nagar', 'Lucknow', '226010', 72000.00, '2020-10-14', '1992-12-05'),
('Vivek Saxena', '147 Aliganj', 'Lucknow', '226020', 81000.00, '2015-06-29', '1981-07-21'),
('Tanya Arora', '369 Civil Lines', 'Kanpur', '208001', 85000.00, '2018-04-08', '1988-02-28'),
('Harsh Gupta', '258 Sector 62', 'Noida', '201301', 77000.00, '2021-12-11', '1994-10-18'),
('Ritika Dutta', '963 Saket', 'Delhi', '110017', 80000.00, '2017-09-30', '1985-08-15'),
('Ankur Bansal', '357 Patel Nagar', 'Delhi', '110008', 79000.00, '2023-01-01', '1997-04-09');
SELECT * FROM Employee;
#MySQL #SQL #DeleteQuery #Database #SQLQueries #DataManagement #MySQLCommands #SQLTutorial #DBMS #DatabaseManagement
#deletingrecordsfromasqltable