Nikolai Peshalov | Men 59KG | 1993 | World Weightlifting Championships | Melbourne (AUS)

Опубликовано: 21 Октябрь 2024
на канале: Weightlifting News Agent
1,021
25

1. Peshalov Nikolai (BUL, 58.96kg): 135, 137.5, -140 (1.) + 162.5, -167.5, 167.5 (1.) = 305KG
2. Süleymanoglu Hafiz (TUR, 58.98kg): -130, 130, 135 (2.) + -160, 160, -162.5 (5.) = 295KG
3. Tang Lingsheng (CHN, 58.90kg): 125, 127.5, 130 (5.) + 160, 162.5, -165 (3.) = 292.5KG
4. Chun Byung-Kwan (KOR, 58.95kg): 130, -135, -135 (7.) + 157.5, 162.5, -165 (4.) = 292.5KG
5. Tzelilis Giorgios (GRE, 58.99kg): -127.5, -127.5, 127.5 (8.) + 160, 165, -167.5 (2.) = 292.5KG
6. Ikehata Hiroshi (JPN, 58.73kg): 125, -130, 130 (4.) + -155, 155, 157.5 (7.) = 287.5KG
7. Panayotov Radostin (BUL, 58.92kg): 125, 130, -132.5 (6.) + -152.5, 152.5, 157.5 (8.) = 287.5KG
8. Stephen Marcus (NRU, 58.47kg): 115, -120, 120 (12.) + -157.5, 157.5, -162.5 (6.) = 277.5KG
9. Yagci Mucahit (TUR, 58.91kg): -120, 120, 125 (9.) + 150, -, - (10.) = 275KG
10. Sirbu Aurel (ROU, 58.77kg): 110, 115, -117.5 (15.) + -150, 150, 155 (9.) = 270KG
11. Jacob Bryan Alan (USA, 58.85kg): 117.5, -122.5, 122.5 (10.) + -145, 145, -150 (13.) = 267.5KG
12. Marinov Sevdalin (AUS, 58.99kg): 115, 120, -122.5 (13.) + 145, -150, -150 (15.) = 265KG
13. Sakuma Katsuhiko (JPN, 58.28kg): 120, -125, -125 (11.) + -140, -140, 140 (17.) = 260KG
14. Lim Vasili (KAZ, 58.60kg): 117.5, -120, -120 (14.) + 142.5, -145, -145 (16.) = 260KG
15. Leal Sanchez Cecilio (ESP, 58.66kg): 112.5, -117.5, -117.5 (19.) + 142.5, 147.5, -152.5 (11.) = 260KG
16. Karczag Tibor (HUN, 58.84kg): 115, -120, -120 (16.) + 140, 145, -147.5 (12.) = 260KG
17. Fombertasse Laurent (FRA, 58.92kg): -110, 110, -115 (20.) + 145, -150, -150 (14.) = 255KG
18. Ciharean Marius (ROU, 58.96kg): 110, 115, -120 (17.) + 130, 135, 137.5 (20.) = 252.5KG
19. Osman Ahmed Mohamed (EGY, 58.59kg): 102.5, -107.5, 107.5 (21.) + -132.5, 132.5, 137.5 (19.) = 245KG
20. Nguyen Thanh (USA, 58.92kg): 105, -110, -110 (22.) + 140, -147.5, -147.5 (18.) = 245KG
21. Lin Tzuyao (TPE, 58.98kg): 110, 115, -117.5 (18.) + 130, -135, -135 (21.) = 245KG
Qui Shanlin (CHN, 58.60kg): 127.5, 132.5, -135 (3.) + -, -, - (-) = 0KG

0:00-0:17 - intro
0:17-4:04 - B-group
4:04-4:13 - B-group results
4:13-4:33 - introducing A-group + bodyweights
4:33-11:17 - A-group snatch
11:17-18:15 - clean&jerk
18:15-18:31 - outro

Thanks for watching!
WNA