Derivation of baseline flag in SDTM LB dataset - with LBCAT
https://www.mycsg.in/tfl.php?area=TAS...
*==============================================================================;
*Create sample data;
*==============================================================================;
data LB;
infile cards truncover dlm='|' dsd;
input USUBJID:$20. LBTESTCD :$8. LBORRES:$200. LBSTAT:$8. LBDTC:$10. RFSTDTC :$10. LBCAT $:20.;
cards;
MYCSG-1001|GLUC|130| |2010-01-10|2010-01-15|HEMATOLOGY
MYCSG-1001|GLUC|0| |2010-01-10|2010-01-15|URINALYSIS
MYCSG-1001|GLUC|125| |2010-01-11|2010-01-15|HEMATOLOGY
MYCSG-1001|GLUC|1| |2010-01-11|2010-01-15|URINALYSIS
MYCSG-1001|GLUC| |NOT DONE|2010-01-14|2010-01-15|HEMATOLOGY
MYCSG-1001|GLUC|0| |2010-01-14|2010-01-15|URINALYSIS
MYCSG-1001|GLUC|135| |2010-01-15|2010-01-15|HEMATOLOGY
MYCSG-1001|GLUC|0| |2010-01-15|2010-01-15|URINALYSIS
MYCSG-1001|GLUC|130| |2010-01-16|2010-01-15|HEMATOLOGY
MYCSG-1001|GLUC|0| |2010-01-16|2010-01-15|URINALYSIS
MYCSG-1001|GLUC|130| |2010-01-18|2010-01-15|HEMATOLOGY
MYCSG-1001|GLUC|0| |2010-01-18|2010-01-15|URINALYSIS
;
run;