323 подписчиков
28 видео
MR2 2ZZ - Serres Racing Circuit - Motorsport-spec.gr TD
MR2 2ZZ vs Lotus Exige S2 vs Starlet K24 and new PB - Athens Megara Circuit - 1.08 - 85% VPR
Toyota MR2 2ZZ acceleration 0-170 Km/h
Motorsport-Spec.gr TD - Serres Racing Circuit 30/11-1/12/2019 - MR2 ZZW30 - 1.32
1st HTTC TD 2019 - Megara Racing Circuit 6/1/2019 - MR2 ZZW30 2ZZ - 1.08.7
20th HTTC TD 2018 - Megara Racing Circuit 1/12/2018 - MR2 ZZW30 2ZZ - 1.09.3
6th HTTC TD 2018 - Megara Racing Circuit 15/4/2018 - MR2 ZZW30 2ZZ - 1.10.1 (+S2000 dogfight)
4th HTTC Open TD 2018 - Megara Racing Circuit 4/3/2018 - MR2 ZZW30 2ZZ - 1.10.2 (+telemetry)
3rd HTTC TD 2018 - Megara Racing Circuit 18/2/2018 - MR2 ZZW30 2ZZ - 1.09.7
2nd HTTC TD 2018 - Megara Racing Circuit 28/1/2018 - MR2 ZZW30 2ZZ - 1.11.3
3ο HTTC Open TD - Megara Racing Circuit 12/2/2017 - MR2 ZZW30 - 1.11.9
1ο HTTC Open TD - Megara Racing Circuit 15/1/2017 - MR2 ZZW30 - 1.14.8