CS2 has some different mechanics and smokes got an update a month ago that killed some of the existing insta smokes lineups, decided to make an updated lineups video so all of your smokes will pop perfectly in the middle of window and leave no gaps!
I am streaming daily on twitch at:
/ shushancs
Don't forget to follow me on social media:
/ shushancs
/ shiranshushan1
Special thanks to spray for helping me with some ideas for nades and some of the lineups! check out his twitter here: / sprayxdcs
For my full settings and config:
https://settings.gg/player/64350139
For more settings / gear use !commands on my twitch chat
JUMPTHROW / +W JUMPTHROW BINDS (THANKS NARTOUTHERE)
NORMAL JUMPTHROW
alias "+jumpaction" "+jump;"
alias "+throwaction" "-attack; -attack2"
alias "-jumpaction" "-jump"
bind "KEY" "+jumpaction;+throwaction;"
+W JUMPTHROW (ESSENTIAL FOR INSTA SMOKES)
alias "+runthrow" "+forward;+jump;"
alias "-runthrow" "-jump;-forward"
bind "KEY" "+runthrow;+throwaction"
SPAWN POINTS
Spawn 1: setpos 1376.000000 -304.000000 -153.906189;setang -31.970390 -173.095184 0.000000
Spawn 2: setpos 1376.000000 -208.000000 -149.926956;setang -30.106964 -171.253052 0.000000
Spawn 3: setpos 1376.000000 -112.000000 -149.902557;setang -34.187962 -169.067566 0.000000
Spawn 4: setpos 1376.000000 -16.000000 -153.906189;setang -32.637779 -167.554626 0.000000
Spawn 5: setpos 1296.000000 -352.000000 -153.906189;setang -39.393188 -174.176895 0.000000
Spawn 6: setpos 1296.000000 -256.000000 -153.906189;setang -38.453747 -172.315765 0.000000
Spawn 7: setpos 1296.000000 -160.000000 -103.968750;setang -38.902626 -169.438614 0.000000
Spawn 8: setpos 1296.000000 -64.000000 -153.906189;setang -28.274370 -168.031006 0.000000
Spawn 9: setpos 1296.000000 32.000000 -153.930603;setang -28.951996 -165.981461 0.000000
Spawn 10: setpos 1216.000000 -16.000000 -102.950439;setang -17.545004 -165.114944 0.000000
Spawn 11: setpos 1216.000000 -115.000000 -102.950439;setang 0.000000 90.000000 0.000000
Spawn 12: setpos 1216.000000 -211.000000 -100.611038;setang -33.660007 -169.309784 0.000000
00:00 - Intro
01:18 - Weird smoke spread bug
03:42 - CS2 smokes take longer to cover window
04:01 - 1st spawn (+w jumpthrow)
04:30 - 2nd spawn (+w jumpthrow)
05:00 - Importance of jumpthrow binds
05:29 - 3rd spawn (+w jumpthrow)
06:06 - 4th spawn (forward crouch and normal jumpthrow)
06:46 - 5th spawn (+w jumpthrow)
07:36 - 6th spawn (+w jumpthrow)
08:06 - 7th spawn (+w jumpthrow)
08:38 - 8th spawn (+w jumpthrow)
09:00 - 9th spawn (+w jumpthrow)
09:24 - 10th spawn (+w jumpthrow)
09:53 - 11th spawn (+w jumpthrow)
10:22 - 12th spawn (+w jumpthrow)
10:51 - Standard window smoke (hold d and normal jumpthrow)