Trains, Buses & Coaches around Wokingham, Reading & Twyford

Опубликовано: 10 Июнь 2026
на канале: Ash Behind the Camera
675
1

Hi everyone Ash here, I would like to say a very Merry Christmas & Happy New Year

The longest filming sessions are 17th of Dec 2 hours 35 minutes & 12th of Dec exactly 2 hours

This compilation was planned from the 29th of Nov till the 22nd of Dec but from the 20th till 22nd of Dec heavy rain was expected, so nothing filmed passed the 18th of Dec

Locations included

Reading Berkshire

Wokingham Station

Twyford Station

Operators included are

Reading buses = RB

Carousel buses = CB

Great Western Railway = GWR

South Western Railway = SWR

CrossCountry = XC

DB Cargo = DBC

Freightliner = FL

Colas Rail Freight = CRF

Devon & Cornwall Railways = DCR

United Minibuses & Coaches = UMB&C

Aldermaston Coachlines = ACL

Horseman Coaches = HC

Whites Coaches = WC

Weavaway = WW

Thames valley buses = TVB

Keep Mobile = KM

Readibus = Rb

Kingfisher Minicoaches = KFMC

Thames Valley Police = TVP

South Central Ambulance Service = SCAS

Video Start | 0:00

29th Nov | 0:15

RB 221 | 0:21

RB 443 | 0:40

RB 223 | 1:04

HC YX68 UAY | 1:36

RB 441 | 1:55

RB 443 | 2:20

WC YM09 TOA | 2:36

HC YX17 OHG | 2:49

HC YX68 UAU | 3:07

30th Nov | 3:21

RB 442 | 3:27

RB 443 | 3:45

RB 220 | 4:03

2nd Dec | 4:26

RB 443 | 4:32

RB 223 | 4:58

RB 222 | 5:24

HC PO17 AUV | 5:44

RB 648 | 6:03

RB 443 | 6:29

5th Dec | 6:50

RB 223 | 6:56

RB 441 | 7:14

RB 221 | 7:33

6th Dec | 7:59

RB 440 | 8:05

RB 221 | 8:29

RB 220 | 9:02

RB 443 | 9:21

RB 220 | 9:42

RB 431 | 10:11

WC YM09 TOA | 10:34

9th Dec | 10:55

TVB 674 | 11:01

RB 788 | 11:24

TVB 674 | 11:54

TVB 133 | 12:14

SWR 455 905 & 701 | 13:17

RB 244 | 13:36

GWR 165111 | 15:30

TVB 133 | 15:59

TVB 678 | 16:37

GWR 165117 | 16:48

RB 428 | 19:02

10th Dec | 19:14

RB 428 | 19:20

11th Dec | 19:45

HC RX61 GDZ | 19:51

RB 1208 | 20:06

HC PO17 AUV | 20:26

RB 223 | 20:40

RB 440 | 21:05

12th Dec | 21:22

TVB 674 | 21:28

GWR 165104 | 21:45

RB 412 | 23:02

GWR 165111 | 23:26

HC YX72 LUT | 23:34

HC YX69 KZN | 24:23

RB 244 | 24:54

CB 979 | 25:14

SWR 450 059 & 060 | 25:35

450 035 & 108 | 27:24

GWR 165105 | 28:09

SCAS | 30:25

KM RX10 EYJ | 31:00

SCAS | 32:02

GWR 165116 | 32:14

RB 1204 | 33:14

SWR 450 082 & 063 | 33:48

GWR 165111 | 35:11

RB 806 | 35:58

GWR 165111 | 36:04

RB 1204 | 37:03

RB 247 | 37:30

GWR 165107 | 37:48

SWR 450 108 & 035 | 39:31

HC | 41:02

SWR 450 066 & 069 | 41:10

GWR 165116 | 41:25

KM RX10 EYJ | 42:29

TVB 669 | 42:47

TVB 674 | 43:38

TVB 672 | 43:44

TVP | 44:23

RB 245 | 44:32

165117 | 44:40

TVB 669 | 45:17

SWR 450 063 & 082 | 46:31

SWR 455 706 & 910 | 48:12

GWR 165107 | 48:49

RB 424 | 49:25

14th Dec | 50:22

RB 442 | 50:27

RB 222 | 50:50

RB 223 | 51:18

RB 441 | 51:48

UMB&C YJ15 EUC | 52:07

RB 708 | 52:30

RB 222 | 53:03

RB 443 | 53:20

RB 441 | 53:36

RB 223 | 53:51

RB 708 | 54:08

16th Dec | 54:39

RB 219 | 54:44

RB 314 | 55:07

RB 440 | 55:33

RB 223 | 56:01

RB 441 | 56:28

17th Dec | 56:47

RB 443 | 56:53

RB 647 | 57:11

RB 219 | 57:34

RB 441 | 57:44

RB 762 | 58:07

GWR 800 315 | 58:35

DBC 66169 | 58:44

FL 70014 | 1:00:32

GWR 802 001 | 1:01:00

XC 221 124 | 1:01:27

GWR 800 320 | 1:03:09

GWR 800 304 | 1:03:35

GWR 800 004 | 1:03:42

GWR 802 017 | 1:03:52

GWR 800 017 | 1:04:02

DBC 66555 | 1:04:18

GWR 800 002 | 1:04:56

FL 66515 | 1:05:07

XC 220 013 & 221 125 | 1:05:47

RB 714 | 1:06:10

SCAS | 1:06:27

RB 710 | 1:06:45

RB 805 1:06:56

FL 70001 | 1:07:23

GWR 800 025 | 1:07:42

RB 1211 | 1:08:55

RB 718 | 1:09:18

RB 719 | 1:09:26

AEC Regal IV | 1:09:59

GWR 800 030 & 005 | 1:10:18

DBC 66063 | 1:10:39

XC 220 017 | 1:13:01

GWR 800 011 & 022 | 1:13:23

CRF 70813 | 1:13:36

RB 227 | 1:14:15

RB 805 | 1:14:24

RB 719 | 1:14:59

RB 1201 | 1:15:19

DBC 66200 | 1:15:44

XC 221 123 | 1:16:20

SCAS | 1:16:34

RB 204 | 1:17:00

RB 1211 | 1:17:19

RB 720 | 1:17:40

ACL J90 BTS | 1:18:00

HC RX72 BZW | 1:18:24

RB 712 | 1:19:06

RB 226 | 1:19:28

RB 717 | 1:19:40

Rb 40 | 1:19:54

RB 722 | 1:20:13

RB 713 | 1:20:30

RB 710 | 1:20:45

RB 712 | 1:21:02

RB 228 | 1:21:29

RB 762 | 1:22:00

RB 720 | 1:22:28

RB 437 | 1:22:42

RB 718 | 1:22:58

RB 715 | 1:23:10

RB 435 | 1:23:32

RB 703 | 1:23:57

RB 439 | 1:24:45

RB 714 | 1:25:19

RB 713 | 1:25:30

RB 710 | 1:25:53

RB 1211 | 1:26:15

Rb 36 | 1:26:23

RB 805 | 1:26:35

RB 226 | 1:26:53

18th Dec | 1:27:25

DCR 60055 | 1:27:31

FL 66503 | 1:27:50

GWR 800 310 | 1:28:10

RB 759 | 1:28:34

RB 443 | 1:29:02

RB 722 | 1:29:18

RB 760 | 1:29:38

RB 438 | 1:29:45

RB 408 | 1:29:47

TVP | 1:30:00

RB 222 | 1:30:12

TT 928 | 1:30:37

RB 416 | 1:30:55

RB 440 | 1:31:12

WW IRZ 939 | 1:31:31

WW IRZ 949 | 1:31:51

HC | 1:32:16

TT 602 I 1:32:51

RB 416 | 1:33:11

RB 440 | 1:33:25

RB 417 | 1:33:58

TT 602 | 1:34:15

RB 438 | 1:34:55

RB 436 | 1:35:08

SCAS | 1:35:20

RB 428 | 1:35:30

RB 442 | 1:35:37

RB 220 | 1:36:02

RB 441 | 1:36:22

RB 417 | 1:36:45

TT 924 1:37:06

KFMC UKZ 4227 | 1:37:31

RB 760 | 1:37:48

RB 757 | 1:37:55

TT 924 | 1:38:21

RB 766 | 1:38:48