Welcome to my channel! I'm Raghav Bakshi, a seasoned Business Analyst with a passion for transforming data into actionable insights. With experience at leading Indian tech startups like Swiggy, Meesho, and MathCo, l've navigated the dynamic landscape of the industry, transitioning from a nontechnical background to a technical role after completing my Master's in Economics.
If you want me to solve any question, do share your questions at [email protected]
Connect on Social media:
LinkedIn: / raghavbakshi19
Instagram: / raghav.decodes
Book 1:1 on Topmate: https://topmate.io/raghav_bakshi
Linktree: https://linktr.ee/Raghavbakshi
Dataset:
CREATE TABLE orders (
order_id INT,
user_id INT,
order_date DATE,
ship_date DATE,
order_status VARCHAR(20),
product_category VARCHAR(50),
payment_method VARCHAR(20),
order_amount DECIMAL(10,2),
city VARCHAR(50),
state VARCHAR(50)
);
INSERT INTO orders (
order_id, user_id, order_date, ship_date, order_status,
product_category, payment_method, order_amount, city, state
) VALUES
(120, 3, '2024-02-17', '2024-02-20', 'Delivered', 'Electronics', 'Credit Card', 9999.00, 'Jaipur', 'Rajasthan'),
(119, 10, '2024-02-15', '2024-02-17', 'Delivered', 'Beauty', 'Net Banking', 699.00, 'Lucknow', 'Uttar Pradesh'),
(118, 4, '2024-02-13', '2024-02-16', 'Delivered', 'Home Decor', 'Wallet', 799.00, 'Pune', 'Maharashtra'),
(117, 2, '2024-02-11', '2024-02-14', 'Delivered', 'Electronics', 'Credit Card', 15999.00, 'Delhi', 'Delhi'),
(116, 7, '2024-02-09', '2024-02-13', 'Returned', 'Books', 'Net Banking', 599.00, 'Chennai', 'Tamil Nadu'),
(115, 9, '2024-02-08', '2024-02-11', 'Delivered', 'Fashion', 'Wallet', 1999.00, 'Kolkata', 'West Bengal'),
(114, 6, '2024-02-07', '2024-02-10', 'Delivered', 'Beauty', 'Credit Card', 499.00, 'Ahmedabad', 'Gujarat'),
(113, 5, '2024-02-06', '2024-02-09', 'Cancelled', 'Fashion', 'COD', 1299.00, 'Bangalore', 'Karnataka'),
(112, 8, '2024-02-04', '2024-02-07', 'Delivered', 'Home Decor', 'Net Banking', 1999.00, 'Hyderabad', 'Telangana'),
(111, 3, '2024-02-02', '2024-02-04', 'Delivered', 'Books', 'COD', 699.00, 'Jaipur', 'Rajasthan'),
(110, 1, '2024-02-01', '2024-02-03', 'Delivered', 'Electronics', 'Credit Card', 12999.00, 'Mumbai', 'Maharashtra'),
(109, 7, '2024-01-28', '2024-01-30', 'Delivered', 'Beauty', 'Wallet', 799.00, 'Chennai', 'Tamil Nadu'),
(108, 6, '2024-01-25', '2024-01-28', 'Delivered', 'Fashion', 'Net Banking', 999.00, 'Ahmedabad', 'Gujarat'),
(107, 5, '2024-01-22', '2024-01-25', 'Returned', 'Books', 'Credit Card', 399.00, 'Bangalore', 'Karnataka'),
(106, 2, '2024-01-20', '2024-01-22', 'Delivered', 'Books', 'COD', 499.00, 'Delhi', 'Delhi'),
(105, 4, '2024-01-15', '2024-01-19', 'Delivered', 'Electronics', 'Credit Card', 8999.00, 'Pune', 'Maharashtra'),
(104, 3, '2024-01-10', '2024-01-12', 'Delivered', 'Fashion', 'Wallet', 1499.00, 'Jaipur', 'Rajasthan'),
(103, 1, '2024-01-05', '2024-01-07', 'Returned', 'Home Decor', 'Net Banking', 499.00, 'Mumbai', 'Maharashtra'),
(102, 2, '2024-01-02', '2024-01-06', 'Cancelled', 'Fashion', 'COD', 2999.00, 'Delhi', 'Delhi'),
(101, 1, '2024-01-01', '2024-01-03', 'Delivered', 'Electronics', 'Credit Card', 19999.00, 'Mumbai', 'Maharashtra');
#sql #interview #interviewquestions #sqlforbeginners #joins #innerjoin #leftjoin #rightjoin #sqlbasics #mysql #raghavdecodes #swiggy #swiggyinterview #dataanalyst #businessanalyst #mysql