1 Hour of Takeoffs from Seattle-Tacoma Int’l Airport

Опубликовано: 02 Август 2026
на канале: AviationADM
2,251
21

I had some time to kill one afternoon on my most recent trip to Seattle, so I decided to head down to SeaTac to do some spotting—and I was well rewarded. I found a great spot near the north end of the runways which gave me a perfect view of aircraft taking off to the north, including several widebodies (British Airways & Virgin Atlantic 787-9s, Emirates & Qatar 777-300ERs, a Delta A330-300, and a Prime Air 767-300ER freighter) and special liveries (Icelandair’s “Vatnajökull” 757-200, Alaska oneworld & UNCF 737s, a Delta SkyTeam 737, and Horizon Air Retro & UW Q400s).

Seattle was experiencing a heatwave at the time, so it was unusually hot and sunny that day, but that just meant better lighting and lower-flying planes, so I wasn’t bothered at all—I’m also pretty used to the heat from all my time spotting in Salt Lake City.

I hoped to see a Condor A330, as well, but it had an emergency diversion to Reykjavik on its way from Frankfurt and the return flight was cancelled. I also waited around to try and see a Turkish 787-9 and Air France 777-200ER, but those flights kept getting delayed, and it was getting to be dinner time, so I called it a day.

0:00 - Alaska Airlines 737 MAX 9 N920AK
0:25 - Alaska Airlines A320-214 N851VA
0:47 - British Airways 787-9 G-ZBKM
1:06 - Alaska Airlines (Horizon) E-175LR N628QX
1:43 - Alaska Airlines (Horizon) E-175LR N647QX
2:15 - Delta Connection (SkyWest) E-175LL N268SY
2:58 - Delta Air Lines 757-351 N587NW
3:21 - Delta Air Lines 757-251 N539US
3:46 - Alaska Airlines 737-790 N644AS
4:29 - Delta Air Lines 737-900ER N910DU
4:57 - Alaska Airlines 737-900ER N290AK
5:25 - American Airlines A321-231 N980UY
5:57 - Alaska Airlines (Horizon) Q400 N453QX (Takeoff RWY 34C)
6:15 - Alaska Airlines 737-990ER N492AS (UNCF c/s)
6:36 - Delta Air Lines 737-832 N380DA
7:06 - Delta Air Lines 737-932ER N831DN
7:36 - Southwest Airlines 737-8H4 N8698B
8:08 - Delta Air Lines 737-932ER N815DN
8:39 - Delta Air Lines A220-300 N301DU
9:24 - Delta Connection (SkyWest) E-175LL N291SY
10:00 - Alaska Airlines 737-890 N568AS
10:33 - Alaska Airlines (Horizon) Q400 N451QX
11:04 - Alaska Airlines 737-790 N613AS
11:54 - Alaska Airlines (Horizon) Q400 N436QX
12:46 - Icelandair 757-256 TF-FIR (“Vatnajökull - 80 Years of Aviation” c/s)
13:40 - Alaska Airlines 737-990 N317AS
14:34 - Virgin Atlantic 787-9 G-VYUM
15:37 - Alaska Airlines (Horizon) Q400 N434MK
16:29 - Alaska Airlines 737 MAX 9 N928AK
17:18 - Delta Connection (SkyWest) E-175LL N304SY
18:05 - Alaska Airlines 737-990ER N486AS (oneworld c/s)
19:00 - Air Canada Express (Jazz) C-GGOF
19:48 - United Airlines 737-824 N73276
20:37 - Alaska Airlines (Horizon) E-175LR N630QX
21:20 - Alaska Airlines 737-890 N532AS
22:10 - Alaska Airlines 737-990ER N263AK
22:38 - Alaska Airlines 737-890 N553AS
23:37 - Taxiing: Amazon Air (ATI) 767-319ER(BDSF) N367AZ
23:52 - Delta Air Lines A220-100 N103DU
24:42 - Alaska Airlines 737-890 N588AS
25:34 - United Airlines A319-131 N824UA
26:27 - JetBlue Airways A320-232 N613JB
27:11 - Alaska Airlines 737-890 N528AS
28:05 - Alaska Airlines 737 MAX 9 N978AK
28:58 - Takeoff: Amazon Air (ATI) 767-319ER(BDSF) N367AZ
29:58 - United Airlines 737-924ER N37427
30:49 - Alaska Airlines 737-890 N536AS
31:33 - Alaska Airlines A320-214 N853VA
32:15 - Alaska Airlines (Horizon) Q400 N421QX (Retro c/s)
32:48 - Delta Air Lines 737-8EH N774DE
33:25 - Emirates 777-300ER A6-EQC
34:10 - Delta Air Lines 737-531 N588NW
34:53 - Alaska Airlines (Horizon) E-175LR N639QX
35:36 - Qatar Airways 777-300ER A7-BEP
36:19 - Delta Air Lines A330-323 N820NW
37:09 - Delta Connection (SkyWest) E-175LL N299SY
38:09 - American Eagle (SkyWest) E-175LR N509SY
38:59 - Delta Air Lines A220-100 N133DU
39:46 - Landing & Taxi: China Airlines Cargo 747-409F B-18722
40:28 - Taxiing: FedEx Feeder (Empire) C208B Super Cargomaster N700FX
40:48 - Southwest Airlines 737-7H4 N405WN
41:42 - Alaska Airlines 737-990ER N461AS
42:32 - Delta Connection (SkyWest) E-175LL N289SY
43:28 - Alaska Airlines (Horizon) Q400 N405QX
44:17 - Delta Air Lines 737-900ER N908DN
45:07 - Alaska Airlines (SkyWest) E-175LR N405SY
45:56 - Delta Connection (SkyWest) E-175LR N614CZ
46:31 - Alaska Airlines 737-890 N512AS
47:15 - Alaska Airlines 737 MAX 9 N937AK
48:02 - Delta Air Lines 737-832 N381DN (SkyTeam c/s)
48:43 - Delta Air Lines A220-100 N114DU
49:33 - Alaska Airlines 737-990ER N435AS
50:14 - Sun Country Airlines 737-8BK N808SY
50:56 - Alaska Airlines (Horizon) Q400 N435QX (UW Huskies c/s)
51:23 - Alaska Airlines 737-900ER N282AK
52:06 - Alaska Airlines A320-214 N642VA
52:52 - United Airlines 737-824 N78509
53:33 - Alaska Airlines A320-214 N843VA
54:23 - Alaska Airlines 737-890 N558AS
54:55 - Delta Air Lines A320-212 N372NW
55:41 - Alaska Airlines 737-890 N530AS
56:25 - Alaska Airlines 737 MAX 9 N291BT
57:09 - Delta Air Lines A320-212 N334NW
57:50 - Alaska Airlines (Horizon) Q400 N452QX
58:30 - Alaska Airlines 737 MAX 9 N972AK
59:08 - Air Canada Express (Jazz) Q400 C-GGBF